Description
                    Capable of determining fluoride ions, chloride ions, nitrite ions, bromide ions, nitrate ions, phosphate ions and sulfuric acid ions.
                
Features
| Series | IC-SA2 | 
| Modification | Ammonium group | 
| Particle size | 9 µm | 
| Length | 10 mm | 
| Inner Diameter | 4.6 mm | 
| Column Type | Guard | 
| Pore size | NA | 
| End Capping | Not available | 
| Carbon Load | NA | 
| Column Mode | Ion Chromatography | 
| pH range | 3 - 12 | 
| USP | NA | 
| Pressure tolerance | 12 MPa | 
| Content | 1 pc | 
Reviews
Be the first to review this item
There are no reviews yet
 
                     
                             
                             
                     
                             
                     
                             
                     
                             
                             
            