Description
Stationary Phase: Ca type sulfone group
Features
| Series | SCR-C |
| Modification | Sulfone group |
| Particle size | 10 µm |
| Length | 300 mm |
| Inner Diameter | 7.9 mm |
| Column Type | Analytical |
| Pore size | NA |
| End Capping | Not available |
| Carbon Load | NA |
| Column Mode | SEC |
| USP | L19 |
| Pressure tolerance | 4 MPa |
| Content | 1 pc |
| Predecessor P/N | 228-35840-94 |
Reviews
Be the first to review this item
There are no reviews yet
Manual
Related products
Shim-pack SCR-101C; 50 x 4.0 (G)
Particle size: 10 µm; length: 50 mm, ID: 4.0 mm
5.530,00 kr